News release
Claude Code makes Haiku 5.5 its default Haiku model
For release | Period covered: 30 September to 7 October 2026
| Claude Code | github.com |
|---|---|
| Codex CLI | github.com |
| Cline | github.com |
| Zed | github.com |
| goose | github.com |
Claude Code shipped 8 releases in the week to 7 October, and Cline shipped 3, their release notes reported.
Claude Code makes Haiku 5.5 its default Haiku model. Claude Code v2.1.293 added Claude Haiku 5.5, now the default Haiku model on the Anthropic API, with a 1M context. The same release fixed a memory leak in HTTP MCP connections and stopped messages being lost when a working session moved to the background. Earlier in the week, v2.1.287 added Claude Mods, which let plugins change deeper behaviour. (Claude Code)
- Codex CLI 0.161.0 makes GPT-6.1 Sol the default. The release also adds sign-in to MCP servers from a terminal session with /mcp login.
- Claude Code v2.1.287 introduces Claude Mods. Plugins may now modify deeper behaviour, and a built-in mod flags things you or Claude might miss.
- Cline v4.1.23 refreshes its model catalog. GPT-6.1 Sol joins the recommended list, and defaults change for many providers.
Table A. Releases by project
| Project | Releases | Share of releases |
|---|---|---|
| Claude Code | 8 | |
| Codex CLI | 2 | |
| Cline | 3 | |
| Zed | 3 | |
| goose | 1 | |
| All projects | 17 |
Source: each project's release notes.
Table B. Every release, newest first
| Date | Project | Release |
|---|---|---|
| Claude Code | Claude Code v2.1.293 adds Haiku 5.5Haiku 5.5 becomes the default Haiku model on the Anthropic API; fixes include an MCP memory leak. | |
| Codex CLI | Codex CLI 0.161.0 makes GPT-6.1 Sol the defaultThe release also adds sign-in to MCP servers from a terminal session with /mcp login. | |
| Cline | Cline v4.1.23 refreshes its model catalogGPT-6.1 Sol joins the recommended list, and defaults change for many providers. | |
| Cline | Cline Desktop v0.0.44 renders Mermaid diagramsDiagrams in chat render inline with copy, download, fullscreen and pan and zoom. | |
| Cline | Cline CLI v3.0.69 loads slow MCP servers on WindowsThe MCP startup limit rises from 3 seconds to 10, so npx and uvx servers load. | |
| Zed | Zed v1.23.2 previews JSONL files as tablesJSONL and NDJSON files open in the tabular preview, and Google AI errors retry automatically. | |
| Zed | Zed v1.23.1 marks the 1.23 stable lineA short stable release note for the 1.23 series. | |
| Claude Code | Claude Code v2.1.292 adds an effort setting for sub-agentsThe Agent tool takes an effort parameter, and plugin install can add a marketplace in one step. | |
| Claude Code | Claude Code v2.1.291 fixes two regressionsCloud sessions no longer drop permission answers, and quitting no longer loses the last messages. | |
| Claude Code | Claude Code v2.1.290 extends plugin hooksHooks can now tell a subagent's permission check from the main session's. | |
| Codex CLI | Codex CLI 0.160.1 fixes remote MCP on WindowsRemote stdio MCP servers keep SYSTEMROOT, TEMP and TMP when launched with configured variables. | |
| Claude Code | Claude Code v2.1.289 tightens permission rulesFixes include deny rules on nested shell commands and Read deny rules through symlinks. | |
| Claude Code | Claude Code v2.1.288 brings back cleared promptsPressing Up on an empty prompt restores a draft cleared with Ctrl+C, including pasted text and images. | |
| goose | goose v1.53.0 adds newer models and a lean binarySupport for Opus 5.5, GPT-6-sol and GPT-6-luna, plus an ACP-only goose binary. | |
| Claude Code | Claude Code v2.1.287 introduces Claude ModsPlugins may now modify deeper behaviour, and a built-in mod flags things you or Claude might miss. | |
| Claude Code | Claude Code v2.1.286 counts stacked permission promptsThe prompt shows a count such as 2 of 5 when several requests stack up. | |
| Zed | Zed v1.22.0 lets subagents pick their own modelAdds a model parameter to spawn_agent and BYOK support for GPT-6.1 Sol. |
Covers 30 September to 7 October 2026; sources read up to Wednesday 7 October 2026, UTC.
How this page is made: a HiveBoss Bee gathers each project's release notes, and every release links to its source.
The words were written by AI; check the original before relying on them.